Super Seven still alive in our Bracket Mania contest
March 26, 2012 by Eric Lusk
Filed under Basketball, Basketball, College, Latest Headlines, Sign-Ups
The NCAA men’s basketball tournament is down to four teams – Kentucky, Kansas, Louisville and Ohio State.

Gardner-Webb University * Click for information on their degree completion programs on local campuses.
Coming out of Sunday’s games, our current contest leader is gage vestal10, who has been ahead for most of this weekend and takes a score of 92 points into the Final Four weekend. Benjamin Combs sits in second place with 89 points, followed by asomers12 with 81 points, SAMicantplaybballLANE with 79 points, LeeRoy12 with 77 points, Frank Miller with 73 points and Linda trivette with 72 points to round out the top seven.
The top four leaders – gage vestal10, Benjamin Combs, asomers12 and SAMicantplaybballLANE – are the only ones who can win our contest outright. The best the other three pickers can do is take third.
Here are the eight tournament scenarios and how the top three will finish depending on the outcomes:
If Kentucky beats Ohio State:
1. gage vestal 10
2. Benjamin Combs
3. LeeRoy12
If Ohio State beats Kentucky:
1. asomers12
2. gage vestal10
3. Linda trivette
If Kentucky beats Kansas:
1. Benjamin Combs
2. gage vestal10
3. Frank Miller
If Kansas beats Kentucky:
1. Benjamin Combs
T-2. gage vestal10 and SAMicantplaybballLANE (tiebreaker will decide 2nd and 3rd)
If Louisville beats Ohio State:
1. gage vestal10
T-2. Benjamin Combs and asomers12 (tiebreaker will decide 2nd and 3rd)
If Ohio State beats Louisville
1. asomers12
2. gage vestal10
3. Linda trivette
If Louisville beats Kansas:
1. Benjamin Combs
2. gage vestal10
3. SAMicantplaybballLANE
If Kansas beats Louisville:
1. SAMicantplaybballLANE
2. Benjamin Combs
3. gage vestal10
Here is the entire scoreboard – all 411 pickers. Hope your score is closer to the top than the bottom. Good luck to our Super Seven the rest of the way:
To revisit your bracket, please visit
Rank Player 2 3 4 5 6 7 Score Poss Win 2nd
1 gage vestal10 22 13 8 4 0 0 92 121 Ky OhS
2 Benjamin Combs 24 12 7 4 0 0 89 118 Ky Kan
3 asomers12 24 12 6 3 0 0 81 110 OhS Ky
4 SAMicantplaybballLANE 24 11 6 3 0 0 79 100 Kan MiS
5 LeeRoy12 24 10 6 3 0 0 77 106 Ky OhS
6 Frank Miller 22 9 6 3 0 0 73 102 Ky Kan
7 Linda trivette 19 10 6 3 0 0 72 101 OhS Ky
* emily chipman 25 11 6 3 0 0 80 88 UNC Ky
* Caleb 23 11 6 3 0 0 78 86 UNC Lou
* Kimberly Lyons 21 11 6 3 0 0 76 105 Ky OhS
* LoganNorman2 22 12 5 3 0 0 76 105 Ky OhS
* macemore6 21 11 6 3 0 0 76 105 Ky OhS
* MKosut 19 13 7 2 0 0 76 105 Ky OhS
* macemore5 22 10 6 3 0 0 75 104 Ky OhS
* Worley1 22 10 6 3 0 0 75 83 Syr Ky
* macemore4 21 10 6 3 0 0 74 103 Ky OhS
* jerry Wagoner 23 11 6 2 0 0 73 94 Ky Syr
* duke fan 001 22 13 5 2 0 0 73 81 Fla OhS
* LJBALLER 22 9 6 3 0 0 73 81 UNC Ky
* al 23 11 6 2 0 0 73 73 UNC MiS
* Daniel Brinegar 24 9 5 3 0 0 72 101 Ky Kan
* Terp31 23 12 5 2 0 0 72 101 Ky Kan
* Lcall32 23 12 5 2 0 0 72 101 Ky Kan
* Rejoines2 21 9 6 3 0 0 72 101 Ky OhS
* RHappy2 19 10 6 3 0 0 72 101 Ky Kan
* ncstatefanatic15 21 12 4 3 0 0 72 101 Ky Kan
* Brandon Shore 21 10 7 2 0 0 72 93 Ky UNC
* THEMACEMORE1 24 10 6 2 0 0 72 93 Ky Syr
* james455 20 12 6 2 0 0 72 93 Ky UNC
* THEMACEMORE2 24 10 6 2 0 0 72 80 Syr Ky
* wfd2234A 23 11 4 3 0 0 72 80 MO Kan
* rwc 19 11 7 2 0 0 72 80 UNC Ky
* Andrew Howard 22 11 6 2 0 0 72 72 UNC MO
* appstategrad2003 28 11 4 2 0 0 72 72 MiS Cin
* Cassidy Cook 19 11 5 3 0 0 71 100 Ky OhS
* baseballfreak1 21 10 5 3 0 0 71 100 Ky Kan
* CHIP DURHAM 21 11 6 2 0 0 71 92 Ky Syr
* goncsu55 22 12 5 2 0 0 71 92 Ky UNC
* deacs 24 11 5 2 0 0 71 92 Ky UNC
* THEMACE 23 10 6 2 0 0 71 92 Ky Syr
* brycevestal5 21 12 7 1 0 0 71 79 UNC Ky
* jthrock 19 11 5 3 0 0 71 79 MiS OhS
* Angela Brown 24 12 6 1 0 0 71 71 Bay UNC
* Mitch Adams 22 10 6 2 0 0 70 99 Ky OhS
* brian krams 23 11 5 2 0 0 70 99 OhS Ky
* Ryne Purvis 20 10 5 3 0 0 70 99 Ky Kan
* macemore11 22 10 6 2 0 0 70 99 Ky OhS
* Travis Chipman 1 22 9 5 3 0 0 70 99 Ky Kan
* mace2 23 11 5 2 0 0 70 99 Ky OhS
* william cannon 22 10 6 2 0 0 70 91 Ky Syr
* Chris lane 22 9 5 3 0 0 70 91 Ky UNC
* als12 25 9 4 3 0 0 70 91 Kan MO
* bobsaggit12 25 10 5 2 0 0 70 78 Bay OhS
* Tadd Noonkester 20 11 6 2 0 0 70 70 UNC Duk
* Jamie Wagoner 21 9 5 3 0 0 69 98 Kan Ky
* shs12 23 11 3 3 0 0 69 98 Ky Kan
* db112493 22 11 5 2 0 0 69 98 Ky OhS
* THEMACE5 21 10 6 2 0 0 69 98 Ky Kan
* Dylon17 22 11 5 2 0 0 69 98 Ky Kan
* ACasstevens 24 10 5 2 0 0 69 98 Ky Kan
* kpack 20 11 4 3 0 0 69 98 Ky OhS
* ill will 23 9 6 2 0 0 69 90 Ky UNC
* tourneyguru2012 22 11 5 2 0 0 69 90 Ky UNC
* JORDAN DURHAM 22 11 5 2 0 0 69 77 MO OhS
* Ashley Flynn 24 10 5 2 0 0 69 77 FlS Ky
* Jordan Key 21 10 6 2 0 0 69 77 UNC Ky
* dukefan12 23 12 4 2 0 0 69 77 Duk Kan
* RHappy3 22 11 5 2 0 0 69 77 UNC Ky
* THEMACE3 21 10 6 2 0 0 69 77 Syr Ky
* RodneyNorman 22 10 4 3 0 0 69 77 UNC Lou
* NOAH JA CARTER 22 11 5 2 0 0 69 69 UNC MO
* matthew millan 25 12 5 1 0 0 69 69 UNC Duk
* THEMACE4 21 10 6 2 0 0 69 69 Syr MiS
* Kim Hinson 20 10 6 2 0 0 68 97 OhS Ky
* Eric Lusk 20 10 6 2 0 0 68 97 Ky OhS
* bob pritch 20 10 6 2 0 0 68 97 OhS Ky
* macemore1 24 11 4 2 0 0 68 97 Ky Kan
* DobsMania 21 10 4 3 0 0 68 97 Kan Ky
* gpack 20 10 6 2 0 0 68 97 Ky OhS
* brycevestal3 23 11 6 1 0 0 68 89 Kan MO
* bracketking76 24 11 4 2 0 0 68 89 Ky UNC
* Joinesr 23 11 6 1 0 0 68 89 Ky UNC
* LKosut 21 11 5 2 0 0 68 89 Ky UNC
* THEMACEMORE 24 11 4 2 0 0 68 89 Ky Syr
* Shayne Johnson 23 10 5 2 0 0 68 76 UNC Ky
* RHappy 18 11 6 2 0 0 68 76 UNC Ky
* Sam Coe 22 9 4 3 0 0 67 96 Ky OhS
* Brook Corwin 19 9 5 3 0 0 67 96 OhS Ky
* Junior Holcomb 21 8 5 3 0 0 67 96 Kan Ky
* brycevestal4 20 11 5 2 0 0 67 96 OhS Ky
* potatoskinhead46 23 11 4 2 0 0 67 96 Ky OhS
* DobsonKingdom 17 10 5 3 0 0 67 96 Ky Kan
* DobsonPower 19 9 5 3 0 0 67 96 Ky OhS
* MADISON DURHAM 22 10 5 2 0 0 67 88 Ky Syr
* Joanne Pardue 22 11 6 1 0 0 67 88 Ky UNC
* bigpapa13 19 11 7 1 0 0 67 88 OhS MiS
* wcubaseball4 22 10 5 2 0 0 67 88 Ky UNC
* THEMACE6 22 10 5 2 0 0 67 88 Ky Syr
* Cameron Caudill 22 10 5 2 0 0 67 75 UNC Ky
* Audrey Collins 22 10 5 2 0 0 67 75 UNC Ky
* Paula Collins 23 11 4 2 0 0 67 75 UNC Ky
* beth cook 19 10 6 2 0 0 67 75 UNC Ky
* lone hickory ligers 21 9 6 2 0 0 67 75 UNC Ky
* Lee Pardue 22 11 6 1 0 0 67 75 UNC Ky
* DYLON WAGONER 24 9 5 2 0 0 67 75 UNC Ky
* FMStc80 19 10 6 2 0 0 67 75 Syr Ky
* RodneyNorman2 22 10 5 2 0 0 67 75 UNC Ky
* somertime12 22 10 5 2 0 0 67 75 UNC Ky
* jknance 22 10 5 2 0 0 67 75 UNC Ky
* LukeNorman 22 10 5 2 0 0 67 75 UNC Ky
* lwoods 19 10 6 2 0 0 67 75 Syr Ky
* mdv 22 10 5 2 0 0 67 75 UNC Ky
* quiz 22 10 5 2 0 0 67 75 UNC Ky
* rpack 24 10 6 1 0 0 67 75 UNC Ky
* box2 26 12 4 1 0 0 67 67 Duk FlS
* Jamie Adams 21 10 5 2 0 0 66 95 Ky OhS
* macemore7 21 10 5 2 0 0 66 95 Ky Kan
* fpack 24 10 4 2 0 0 66 95 Kan Ky
* macemore 24 10 4 2 0 0 66 95 Ky Kan
* Ray Love 21 10 5 2 0 0 66 87 Ky UNC
* lyonbk21 22 11 4 2 0 0 66 87 Ky UNC
* lewis123 22 11 4 2 0 0 66 87 Ky UNC
* Ric cook 22 8 6 2 0 0 66 74 UNC Ky
* jonathan king 22 12 5 1 0 0 66 74 UNC Ky
* Danny Lyons 22 8 6 2 0 0 66 74 UNC Ky
* GATA82 24 11 5 1 0 0 66 74 UNC Ky
* Sam Gammons 2 21 10 5 2 0 0 66 74 UNC Ky
* realged13 21 11 6 1 0 0 66 74 UNC Ky
* Worley4 21 10 5 2 0 0 66 74 Syr Ky
* bogeyduke 21 11 6 1 0 0 66 74 UNC Ky
* Zach Hall 20 10 7 1 0 0 66 66 UNC MO
* gagevestal 7 22 11 4 2 0 0 66 66 MO UNC
* Goldie Purvis 22 9 5 2 0 0 65 94 Ky OhS
* Mayberry Ballers2 22 9 5 2 0 0 65 94 Ky OhS
* bravesfan3 23 10 4 2 0 0 65 94 Ky OhS
* bigredjohnson 23 10 4 2 0 0 65 94 Ky Kan
* jomeoke 21 7 5 3 0 0 65 94 Ky OhS
* Dakota NCAA BRACKET 21 12 5 1 0 0 65 86 Ky UNC
* Billy Brim 20 10 5 2 0 0 65 86 Ky Syr
* NOAH J CARTER 22 9 5 2 0 0 65 86 Kan MiS
* David Collins 22 9 5 2 0 0 65 86 Ky UNC
* Josh Greer 22 9 5 2 0 0 65 86 Ky UNC
* Joel HooPer 23 10 4 2 0 0 65 86 Ky UNC
* Jane Wagoner 23 10 4 2 0 0 65 86 Kan Mar
* gage vestal2 20 11 6 1 0 0 65 86 Ky UNC
* winner15 21 11 4 2 0 0 65 86 Ky FlS
* tb78 22 10 6 1 0 0 65 86 Ky Syr
* macemore9 22 10 6 1 0 0 65 86 Ky FlS
* bpack 24 11 3 2 0 0 65 86 Ky Van
* jefferyblackburn 20 10 5 2 0 0 65 86 Ky Syr
* pickengrass 23 10 4 2 0 0 65 86 Ky UNC
* Samantha A 22 10 6 1 0 0 65 73 UNC Ky
* CHRISTINE CARTER 22 9 5 2 0 0 65 73 UNC Ky
* Andrew Millaway 22 10 6 1 0 0 65 73 FlS Ky
* brycevestal2 22 9 5 2 0 0 65 73 UNC Lou
* will cornette 13 22 9 5 2 0 0 65 73 UNC Ky
* Worley3 23 11 5 1 0 0 65 73 Syr Ky
* BigNate 20 10 5 2 0 0 65 73 MO Kan
* Paul Brinegar 22 10 6 1 0 0 65 65 UNC MO
* mace1 23 11 3 2 0 0 64 93 Ky Kan
* starmountathlete2 22 7 6 2 0 0 64 93 Ky Kan
* macemore3 23 11 3 2 0 0 64 93 Ky Kan
* Ellecks Bracket 19 10 5 2 0 0 64 85 Ky FlS
* kay lusk 22 10 4 2 0 0 64 85 Ky Syr
* DillonBray4551 22 10 4 2 0 0 64 85 Ky UNC
* GPurvis01 20 8 6 2 0 0 64 85 Ky UNC
* Team Coz 1 19 11 6 1 0 0 64 85 Ky Syr
* DWAG17 22 11 5 1 0 0 64 85 Ky UNC
* andruw cook 20 12 5 1 0 0 64 72 UNC Ky
* TC Gammons 19 10 5 2 0 0 64 72 UNC Ky
* Phyllis King 22 10 4 2 0 0 64 72 UNC Ky
* George Washington 20 8 6 2 0 0 64 72 UNC Ky
* wvuripleyeer1 23 8 5 2 0 0 64 72 UNC Ky
* GPurvis02 21 9 5 2 0 0 64 72 UNC Ky
* wfd2234 23 11 3 2 0 0 64 72 MO Kan
* will cornette 25 19 10 5 2 0 0 64 72 UNC Ky
* Worley6 24 10 5 1 0 0 64 72 Syr Ky
* Worley7 22 11 5 1 0 0 64 72 Syr Ky
* brian shore 20 12 5 1 0 0 64 64 MiS UNC
* Jonathan Norman 21 10 4 2 0 0 63 92 Ky Kan
* Ryan Sarda 21 10 4 2 0 0 63 92 Kan Ky
* Dakota McCann 21 11 5 1 0 0 63 84 Ky UNC
* Kelly Snow 20 10 6 1 0 0 63 84 Ky Syr
* MRS TEE 20 9 5 2 0 0 63 84 Ky UNC
* Kayla White 22 12 4 1 0 0 63 84 Ky UNC
* macemore10 22 9 6 1 0 0 63 84 Ky FlS
* ill will 2 22 8 5 2 0 0 63 84 Ky UNC
* DDobSwagKiller 20 9 5 2 0 0 63 84 Ky UNC
* shsbbdad 21 10 4 2 0 0 63 84 Ky FlS
* will cornette 22 8 5 2 0 0 63 71 UNC Ky
* Allison Moxley 19 8 6 2 0 0 63 71 UNC Ky
* CalebPardue 22 12 4 1 0 0 63 71 UNC Ky
* wvuripleyeer 21 10 4 2 0 0 63 71 UNC Ky
* neallyon03 18 10 5 2 0 0 63 63 UNC MO
* falconcoach 20 10 6 1 0 0 63 63 UNC MO
* woods 21 11 5 1 0 0 63 63 Syr Duk
* michelle pritch 20 10 4 2 0 0 62 91 OhS Ky
* tan pritch 20 10 4 2 0 0 62 91 OhS Ky
* footballplayer1 20 10 4 2 0 0 62 91 Ky OhS
* JCall3 19 8 4 3 0 0 62 91 Ky OhS
* dpack 20 10 4 2 0 0 62 91 Ky OhS
* Bill cook 20 10 4 2 0 0 62 83 Ky Syr
* wanda Holcomb 22 10 5 1 0 0 62 83 Ky Syr
* Dustin Wagoner 20 11 5 1 0 0 62 83 Ky UNC
* pudge1963 22 10 5 1 0 0 62 83 Ky Syr
* macemore8 22 10 5 1 0 0 62 83 Ky FlS
* keithgunter 21 8 5 2 0 0 62 83 Ky UNC
* Marie Holcomb 22 10 5 1 0 0 62 70 Syr Ky
* Tyler macy 23 10 3 2 0 0 62 70 Mar Kan
* wilma reavis 19 9 5 2 0 0 62 70 Syr Ky
* Travis Chipman 2 21 8 5 2 0 0 62 70 UNC Ky
* Dobsonator 20 11 5 1 0 0 62 70 Duk Kan
* kdv 24 9 5 1 0 0 62 70 UNC Ky
* lpack 20 10 4 2 0 0 62 70 MO OhS
* KWeatherman8 20 11 5 1 0 0 62 62 Duk UNC
* epack 20 10 4 2 0 0 62 62 UNC Duk
* Jeff Calvert 24 9 3 2 0 0 61 82 Ky UNC
* Coach N 21 9 4 2 0 0 61 82 Ky FlS
* DDob TheChamp 19 10 4 2 0 0 61 82 Ky Syr
* dscoach1 23 9 5 1 0 0 61 82 Ky FlS
* nobodyuknow1 21 9 4 2 0 0 61 82 Ky FlS
* macemore2 24 10 4 1 0 0 61 82 Ky FlS
* Baseball17 21 10 5 1 0 0 61 82 Ky UNC
* DLW 19 10 4 2 0 0 61 82 Ky FlS
* Ibleeddukeblue 23 8 4 2 0 0 61 82 Ky UNC
* RadicalJordan 22 7 5 2 0 0 61 82 Ky UNC
* Kyley Cook 21 9 4 2 0 0 61 69 UNC Ky
* Mandy Holcomb 23 9 5 1 0 0 61 69 UNC Ky
* Golden Tournament 22 11 4 1 0 0 61 69 FlS Ky
* Stevie Trivette 21 9 4 2 0 0 61 69 Syr Ky
* THEMACE1 21 9 4 2 0 0 61 69 Syr Ky
* tarheel22 21 9 4 2 0 0 61 69 UNC Ky
* GPurvis03 21 9 4 2 0 0 61 69 UNC Ky
* Farmer56 24 10 4 1 0 0 61 69 UNC Ky
* nobodyuknow 21 9 4 2 0 0 61 69 UNC Ky
* Henry Brown 22 11 4 1 0 0 61 61 Duk UNC
* Jarred Cornette 21 10 5 1 0 0 61 61 UNC MO
* ZELLER IS DAMAN 20 9 6 1 0 0 61 61 MO Syr
* Hagen Miller 24 11 5 0 0 0 61 61 MO UNC
* haley swaim 22 11 4 1 0 0 61 61 UNC MiS
* Johny Swaim 22 8 4 2 0 0 60 89 Ky Kan
* Worley2 22 9 5 1 0 0 60 81 Ky FlS
* Dobson19 17 9 5 2 0 0 60 81 Ky UNC
* DobsonTheWinner 20 9 4 2 0 0 60 81 Ky UNC
* dwbaseball 22 9 5 1 0 0 60 81 Ky Syr
* ratley 21 11 4 1 0 0 60 81 Ky UNC
* ricky cook 20 10 5 1 0 0 60 68 UNC Ky
* AR Messner 20 9 4 2 0 0 60 68 MiS Kan
* Robert Money 21 11 4 1 0 0 60 68 UNC Ky
* buddy Wagoner 21 10 3 2 0 0 60 68 MiS Kan
* GFarmer 23 10 4 1 0 0 60 68 UNC Ky
* Normans 20 10 5 1 0 0 60 68 UNC Ky
* wilt 18 10 4 2 0 0 60 68 UNC Ky
* chris caudle 18 10 4 2 0 0 60 60 MiS FlS
* Reggie Collins 23 10 4 1 0 0 60 60 UNC MiS
* SHELBA LAWSON 22 10 6 0 0 0 60 60 UNC MiS
* billyford 22 10 6 0 0 0 60 60 UNC MO
* Tanner Hiatt 20 7 5 2 0 0 59 88 Ky Kan
* ihatediets7 19 9 4 2 0 0 59 88 Ky OhS
* Crazy8 19 9 4 2 0 0 59 88 Ky Kan
* Bonson Holcomb 21 8 4 2 0 0 59 80 OhS MiS
* Ike trivette 23 7 4 2 0 0 59 80 Ky UNC
* brycevestal1 20 10 3 2 0 0 59 80 Ky UNC
* catamount2012 22 10 4 1 0 0 59 80 Ky UNC
* emorycall 19 9 4 2 0 0 59 80 Ky FlS
* Ronald Holcomb 21 9 5 1 0 0 59 67 UNC Ky
* greg pack 19 9 4 2 0 0 59 67 MO Kan
* Kyler Purvis 20 11 4 1 0 0 59 67 UNC Ky
* RAC 22 10 4 1 0 0 59 67 UNC Ky
* ShayneJ 22 10 4 1 0 0 59 67 UNC Ky
* UNC 23 7 4 2 0 0 59 67 UNC Ky
* wanda cook 17 11 5 1 0 0 59 59 UNC MiS
* Jessica Hamilton 22 10 4 1 0 0 59 59 FlS MO
* JCall2 19 9 4 2 0 0 59 59 MO Syr
* will cornette 2 21 9 5 1 0 0 59 59 UNC MiS
* austinsomers 24 10 5 0 0 0 59 59 Duk UNC
* Cody Snow 20 8 4 2 0 0 58 87 Ky Kan
* BECKY DURHAM 18 9 4 2 0 0 58 79 Ky Syr
* angie king 21 10 4 1 0 0 58 79 Ky UNC
* Ryan macy 19 10 3 2 0 0 58 79 Ky Wis
* Cassady Purvis 21 10 4 1 0 0 58 79 Ky UNC
* JCasstevens87 21 10 4 1 0 0 58 79 Ky FlS
* Goody 20 8 4 2 0 0 58 79 Ky UNC
* Adam Caudill 21 10 4 1 0 0 58 66 UNC Ky
* uncchamp2005 21 10 4 1 0 0 58 66 UNC Ky
* jpack 22 11 3 1 0 0 58 66 MO OhS
* waynem 24 10 3 1 0 0 58 66 FlS Ky
* yadkinvalleysports 21 10 4 1 0 0 58 66 UNC Ky
* Hammers Bracket 17 8 5 2 0 0 58 58 MO UNC
* Andrew Nance 20 9 5 1 0 0 58 58 UNC MO
* Kyler Purvis2 23 9 4 1 0 0 58 58 MO UNC
* cullowheebound5 22 11 3 1 0 0 58 58 MO FlS
* Kim Lyons 22 8 3 2 0 0 57 86 Ky OhS
* four kids 21 11 3 1 0 0 57 78 Ky UNC
* dylon lee 17 10 5 1 0 0 57 78 Ky Syr
* sanders pritch 20 10 4 1 0 0 57 78 Ky UNC
* deacs1 23 10 3 1 0 0 57 78 Ky FlS
* lcall1 21 8 5 1 0 0 57 78 Ky UNC
* mike adams 22 9 4 1 0 0 57 65 UNC Ky
* GREGG CARTER 20 10 4 1 0 0 57 65 UNC Ky
* NOAH CARTER 22 9 4 1 0 0 57 65 UNC Ky
* j cook 22 9 4 1 0 0 57 65 Duk OhS
* kendra king 22 9 4 1 0 0 57 65 UNC Ky
* Adam Lenz 20 10 4 1 0 0 57 65 UNC Ky
* Blake Lyon 20 10 4 1 0 0 57 65 UNC Ky
* UNC or nothin 22 9 4 1 0 0 57 65 UNC Ky
* Jennifer Sehnke 20 10 4 1 0 0 57 65 MO Kan
* Leah 20 10 4 1 0 0 57 65 UNC Ky
* Sam Gammons 20 10 4 1 0 0 57 57 UNC MO
* ash pritch 20 10 4 1 0 0 57 57 MO Van
* dscoach 20 10 4 1 0 0 57 57 FlS MO
* Lcall2 17 6 4 3 0 0 56 85 Ky OhS
* Nancy Dimmette 22 10 3 1 0 0 56 77 Ky UNC
* apack 22 10 3 1 0 0 56 77 Ky Van
* edlankford 22 10 3 1 0 0 56 77 Ky UNC
* NOAHJCARTER 22 10 3 1 0 0 56 77 Ky UNC
* Max Wagoner 24 9 3 1 0 0 56 64 UNC Ky
* blade62789 25 7 4 1 0 0 56 64 UNC Ky
* LPapsun 21 9 4 1 0 0 56 64 UNC Ky
* LU 18 9 5 1 0 0 56 64 FlS Ky
* NOAH JAM CARTER 24 10 4 0 0 0 56 56 Bay UNC
* Wolfpack Fencer 24 9 3 1 0 0 56 56 MiS FlS
* David Jester 21 10 5 0 0 0 56 56 Mar UNC
* Christopher Williams 22 11 4 0 0 0 56 56 MiS UNC
* THEMACE2 21 9 4 1 0 0 56 56 Syr MiS
* patrick 20 11 3 1 0 0 56 56 Duk Tx
* Ava Brinegar 19 11 3 1 0 0 55 76 Ky UNC
* Darrell Lyon 19 7 4 2 0 0 55 76 Ky UNC
* Darrell B Lyon 19 7 4 2 0 0 55 76 Ky UNC
* dave pritch 20 9 4 1 0 0 55 76 Ky UNC
* Eskimo Joe 20 9 4 1 0 0 55 63 UNC Ky
* Archie King 22 8 4 1 0 0 55 63 UNC Ky
* Norman Spector 22 7 3 2 0 0 55 63 FlS Ky
* Team Rod 1 17 8 4 2 0 0 55 63 MO Kan
* blade627892 20 9 4 1 0 0 55 63 UNC Ky
* Medenhall82 21 10 3 1 0 0 55 63 UNC Ky
* lewisfurr 23 9 3 1 0 0 55 63 MO OhS
* harold lusk 19 8 5 1 0 0 55 55 MO UNC
* Chance Purvis 23 9 3 1 0 0 55 55 MO UNC
* Nedra Wagoner 21 10 3 1 0 0 55 55 UNC MiS
* Byrdmayne 23 10 4 0 0 0 55 55 UNC Bay
* LoganNorman 18 11 5 0 0 0 55 55 UNC Duk
* Rosebud 16 8 4 2 0 0 54 83 Ky OhS
* Mayberry Ballers 22 9 3 1 0 0 54 75 Ky UNC
* Jude Pardue 22 9 3 1 0 0 54 75 Ky UNC
* Deana King 22 9 3 1 0 0 54 62 UNC Ky
* Rhet Pardue 22 9 3 1 0 0 54 62 UNC Ky
* neallyon01 20 10 3 1 0 0 54 62 UNC Ky
* Atkins5 18 7 4 2 0 0 54 62 UNC Ky
* Shawnda Miller 22 9 3 1 0 0 54 54 UNC Duk
* bareman 24 9 4 0 0 0 54 54 MiS Syr
* lw 21 9 5 0 0 0 54 54 Duk Syr
* Dudley Raye 21 9 3 1 0 0 53 61 Duk Kan
* ajv 20 8 4 1 0 0 53 61 UNC Ky
* Pam 20 8 4 1 0 0 53 61 UNC Ky
* Wonderful 23 8 3 1 0 0 53 61 UNC Ky
* Rebel Good 23 9 4 0 0 0 53 53 UNC MiS
* Darren Sehnke 19 11 4 0 0 0 53 53 MiS UNC
* LukeNorman2 21 10 4 0 0 0 53 53 UNC Con
* Pppoteat 22 11 3 0 0 0 53 53 Duk UNC
* Luke Dellinger 18 6 4 2 0 0 52 81 Kan Ky
* Tammy Raye 22 8 3 1 0 0 52 73 Kan Duk
* JCall1 19 8 4 1 0 0 52 73 Ky Syr
* ill will 3 22 8 3 1 0 0 52 60 UNC Ky
* cort5 19 8 4 1 0 0 52 60 UNC Ky
* JA Cook 18 9 2 2 0 0 52 52 MiS FlS
* Marvin Purvis 22 8 3 1 0 0 52 52 MO FlS
* gage vetsal 20 10 4 0 0 0 52 52 Duk Syr
* nealyon02 20 9 3 1 0 0 52 52 MiS Syr
* Bree Pardue 23 7 3 1 0 0 51 72 Ky UNC
* Logan Pardue 23 7 3 1 0 0 51 59 UNC Ky
* TARHEELS01 21 8 3 1 0 0 51 59 UNC Ky
* joseph brock 18 9 5 0 0 0 51 51 Fla UNC
* myra myra 21 8 3 1 0 0 51 51 UNC MiS
* Cassady Purvis2 21 8 3 1 0 0 51 51 UNC MO
* Chance Purvis2 21 8 3 1 0 0 51 51 MO UNC
* Worley5 20 11 3 0 0 0 51 51 UNC Duk
* audrianna cook 19 11 3 0 0 0 50 50 UNC Mar
* Jeff Calvert1 23 9 3 0 0 0 50 50 UNC MiS
* Randy joines 22 8 2 1 0 0 49 70 Ky UNC
* Dobby19 17 9 3 1 0 0 49 70 Ky UNC
* xKoDx WR3CKL3SS 18 7 4 1 0 0 49 57 UNC Ky
* Ryne Purvis2 21 7 3 1 0 0 49 49 Duk FlS
* Brett Lyons 19 5 3 2 0 0 48 69 Kan MO
* Samantha L 20 8 2 1 0 0 47 47 NCS MuS
* JRaye 22 8 3 0 0 0 47 47 UNC Duk
* bigdawg12 18 8 4 0 0 0 46 46 MuS UNC
* macycall 20 10 2 0 0 0 46 46 NCS Con
* NOAHCARTER 23 7 3 0 0 0 46 46 Bay UNC
* basketball guru 19 6 3 1 0 0 45 66 Ky UNC
* West Caudle 20 8 3 0 0 0 45 45 MO Syr
* daniel waln 21 5 3 1 0 0 45 45 UNC MO
* Shellie Yarboro 18 9 3 0 0 0 45 45 UNC Duk
* Fuzzy Bees 21 6 2 1 0 0 44 65 Ky Van
* RandomBracketdotcom 19 7 2 1 0 0 44 52 MiS Kan
* early88 20 9 2 0 0 0 44 44 UNC ND
* Jake Barr 19 6 4 0 0 0 43 43 MO UNC
* RUSTY TROMBONE 22 9 1 0 0 0 43 43 Duk NCS
* 580muleboy 15 8 4 0 0 0 43 43 UNC MO
* Neko Corwin 19 7 3 0 0 0 42 42 UNC WcS
* chey 20 8 2 0 0 0 42 42 Duk UNC
* kvest 21 9 1 0 0 0 42 42 UNC Duk
* MC Cook 16 8 3 0 0 0 41 41 Ind FlS
* thejammy88 22 8 1 0 0 0 41 41 UNC Duk
* Becky jon maxx hayden 16 6 2 1 0 0 39 60 Ky SDi
* dixie normous 23 8 0 0 0 0 39 39 MO FlS
* max 18 8 1 0 0 0 37 37 Geo Con
* Underdogs 15 7 2 0 0 0 35 35 UNC MO
* Alison L 15 6 1 0 0 0 30 30 NCS IoS
* jennielyon01 15 4 2 0 0 0 29 29 LIU FlS
* carolina sucks 10 1 0 0 0 0 12 12 Duk Har



















